Overview | |
---|---|
Participants | Local initial start-ups in overseas countries |
Period & location | 2021.11.12. 13:00~16:00 online/(Zoom & Youtube Live) |
Participation scale | 20 start-ups in 7 countries |
Awards | Total of 9 teams: 1 Most outstanding award (DIP director's award), 2 Outstanding awards and 6 Participation awards |
Associated institutions | Women’s Startup Lab (start-up support institution situated in Silicon Valley, USA) |
Website | https://womenstartuplab.com/wise24/ |
Overview | |
---|---|
Period & location | 2021.11.12 (Friday), 09:00 ~ 20:00/EXCO (Hall No. 3 on 1st floor) |
Participation scale | Approximately 20 women’s start-up companies in Korea |
Awards | Total of 8s: 1 Most outstanding award (DIP director's award), 2 Outstanding awards and 5 Participation awards (scheduled) |
Associated institutions | K-WEL Korea Women's Entrepreneurship Research Institute |
Overview | |
---|---|
Participants | Start-ups in sports area |
Period & location | 2021.11.13 (Saturday), 09:00 ~ 13:00/EXCO (Hall No. 3 on 1st floor) |
Participation scale | Approximately 40 sports start-up companies in Korea |
Awards | Total of 6 teams: 1 Most outstanding award (DIP director's award), 2 Outstanding awards and 3 Participation awards (scheduled) |
Associated institutions | Advanced Sports Convergence Center of Daegue Technopark |